| 4th Quarter Play-by-Play |
| Sau | 2-1 | on Sau36 | Start of 4th quarter, clock 15:00. |
| Sau | 2-1 | on Sau36 | Austin Civita pass incomplete to Carlos Brown. |
| Sau | 3-1 | on Sau36 | Carlos Brown rush for no gain to the SAU36 (Royel Johnson). |
| Sau | 4-1 | on Sau36 | Zach Massingill rush for 15 yards to the UAM49, 1ST DOWN SAU (Justin Downs). |
| Sau | 1-10 | on Uam49 | Austin Civita pass complete to Rodney Brown for 41 yards to the UAM8, 1ST DOWN SAU, out-of-bounds. |
| Sau | 1-G | on Uam08 | Austin Civita sacked for loss of 3 yards to the UAM11 (Jamie Ward). |
| Sau | 2-G | on Uam11 | Austin Civita pass complete to Damion Atkins for 11 yards to the UAM0, TOUCHDOWN, clock 12:33. |
| | | Noe' Cuevas kick attempt good. |
| Arkansas-Monticello 28, Southern Arkansas 10 |
| | Drive: 10 plays, 87 yards, TOP 3:08 |
| | | Noe' Cuevas kickoff 52 yards to the UAM18, Steven Porter return 24 yards to the UAM42 (Daren Lewis). |
| Uam | 1-10 | on Uam42 | ARKANSAS-MONTICELLO drive start at 12:26. |
| Uam | 1-10 | on Uam42 | Johnny Polite rush for 4 yards to the UAM46 (Rodney Evans;Jeremy Wiseman). |
| Uam | 2-6 | on Uam46 | Johnny Polite rush for 1 yard to the UAM47 (Cameron Davis). |
| Uam | 3-5 | on Uam47 | Scott Buisson pass incomplete to Steven Porter. |
| Uam | 4-5 | on Uam47 | Derek Jambon punt 34 yards to the SAU19, Travarus Brown return 1 yards to the SAU20 (Larry Livers). |
| | Drive: 3 plays, 5 yards, TOP 1:22 |
| Sau | 1-10 | on Sau20 | SOUTHERN ARKANSAS drive start at 11:04. |
| Sau | 1-10 | on Sau20 | Austin Civita rush for 3 yards to the SAU23 (Jamie Ward;Vincent Jackson). |
| Sau | 2-7 | on Sau23 | Austin Civita pass incomplete to Josh Proffit, QB hurry by Vincent Jackson, PENALTY UAM personal foul (Vincent Jackson) 15 yards to the SAU38, 1ST DOWN SAU, NO PLAY. |
| Sau | 1-10 | on Sau38 | Tyler Sykora pass complete to Damion Atkins for 12 yards to the 50 yardline, 1ST DOWN SAU. |
| Sau | 1-10 | on Sau50 | Tyler Sykora pass incomplete to Josh Proffit, QB hurry by Vincent Jackson, PENALTY UAM holding 10 yards to the UAM40, 1ST DOWN SAU, NO PLAY. |
| Sau | 1-10 | on Uam40 | Tyler Sykora pass incomplete to Damion Atkins. |
| Sau | 2-10 | on Uam40 | Tyler Sykora pass complete to Josh Proffit for 16 yards to the UAM24, 1ST DOWN SAU (Royel Johnson). |
| Sau | 1-10 | on Uam24 | Tyler Sykora pass complete to Damion Atkins for 18 yards to the UAM6, 1ST DOWN SAU. |
| Sau | 1-G | on Uam06 | Timeout Arkansas-Monticello, clock 09:56. |
| Sau | 1-G | on Uam06 | Tyler Sykora pass incomplete to Damion Atkins (Marcus VanBuren). |
| Sau | 2-G | on Uam06 | Tyler Sykora pass complete to Damion Atkins for 6 yards to the UAM0, TOUCHDOWN, clock 09:49. |
| | | Noe' Cuevas kick attempt good. |
| Arkansas-Monticello 28, Southern Arkansas 17 |
| | Drive: 7 plays, 80 yards, TOP 1:15 |
| | | Noe' Cuevas kickoff 55 yards to the UAM15, Blake Prince return 23 yards to the UAM38 (M. Granville). |
| Uam | 1-10 | on Uam38 | ARKANSAS-MONTICELLO drive start at 09:44. |
| Uam | 1-10 | on Uam38 | Scott Buisson rush for 5 yards to the UAM43 (Daren Lewis). |
| Uam | 2-5 | on Uam43 | Scott Buisson pass complete to Steven Porter for 16 yards to the SAU41, 1ST DOWN UAM (Daren Lewis). |
| Uam | 1-10 | on Sau41 | Scott Buisson rush for 19 yards to the SAU22, out-of-bounds (Jon Writt), PENALTY UAM holding (Nakita Myles) 9 yards to the 50 yardline, NO PLAY. |
| Uam | 1-19 | on Uam50 | Johnny Polite rush for 14 yards to the SAU36, out-of-bounds (Jamal Broussard). |
| Uam | 2-5 | on Sau36 | Johnny Polite rush for 2 yards to the SAU34 (Trentyn Earley). |
| Uam | 3-3 | on Sau34 | Scott Buisson pass incomplete to Jywin Ceasar (L. Kendricks), QB hurry by Chad Atchley. |
| Uam | 4-3 | on Sau34 | Scott Buisson punt 21 yards to the SAU13, out-of-bounds. |
| | Drive: 5 plays, 28 yards, TOP 2:34 |
| Sau | 1-10 | on Sau13 | SOUTHERN ARKANSAS drive start at 07:10. |
| Sau | 1-10 | on Sau13 | Tyler Sykora pass incomplete to Damion Atkins, dropped pass, QB hurry by Jamie Ward. |
| Sau | 2-10 | on Sau13 | Tyler Sykora sacked for loss of 11 yards to the SAU2 (Eugene Robinson). |
| Sau | 3-21 | on Sau02 | Tyler Sykora pass complete to Josh Proffit for 25 yards to the SAU27, 1ST DOWN SAU (Augustus Ashley). |
| Sau | 1-10 | on Sau27 | Tyler Sykora pass incomplete to Rodney Brown. |
| Sau | 2-10 | on Sau27 | Tyler Sykora pass complete to Aarion Jones for 33 yards to the UAM40, 1ST DOWN SAU (Marcus VanBuren;Royel Johnson). |
| Sau | 1-10 | on Uam40 | Tyler Sykora pass complete to Josh Proffit for 23 yards to the UAM17, 1ST DOWN SAU (Vincent Jackson). |
| Sau | 1-10 | on Uam17 | Tyler Sykora pass incomplete to Damion Atkins. |
| Sau | 2-10 | on Uam17 | Tyler Sykora rush for loss of 5 yards to the UAM22, fumble forced by Vincent Jackson, fumble by Tyler Sykora recovered by SAU Andre' Molden at UAM22. |
| Sau | 3-15 | on Uam22 | Tyler Sykora pass incomplete to Damion Atkins, PENALTY UAM holding (Marcus VanBuren) 10 yards to the UAM12, 1ST DOWN SAU, NO PLAY. |
| Sau | 1-10 | on Uam12 | Tyler Sykora pass complete to Damion Atkins for 12 yards to the UAM0, 1ST DOWN SAU, TOUCHDOWN, clock 04:40. |
| | | Tyler Sykora pass attempt failed. |
| Arkansas-Monticello 28, Southern Arkansas 23 |
| | Drive: 9 plays, 87 yards, TOP 2:30 |
| | | Noe' Cuevas kickoff 57 yards to the UAM13, Damon Wicker return 37 yards to the 50 yardline (Noe' Cuevas). |
| Uam | 1-10 | on Uam50 | ARKANSAS-MONTICELLO drive start at 04:31. |
| Uam | 1-10 | on Uam50 | PENALTY SAU offside 5 yards to the SAU45. |
| Uam | 1-5 | on Sau45 | 1st and 10. |
| Uam | 1-10 | on Sau45 | Scott Buisson pass complete to Jywin Ceasar for 16 yards to the SAU29, 1ST DOWN UAM, out-of-bounds (M. Granville). |
| Uam | 1-10 | on Sau29 | Drey Trosclair pass incomplete to Josh Green (Daren Lewis). |
| Uam | 2-10 | on Sau29 | Nakita Myles rush for 12 yards to the SAU17, 1ST DOWN UAM (Brandon Rashad;D. Mitchell). |
| Uam | 1-10 | on Sau17 | Nakita Myles rush for loss of 1 yard to the SAU18 (Brandon Rashad). |
| Uam | 2-11 | on Sau18 | Scott Buisson pass incomplete to Jywin Ceasar (M. Granville). |
| Uam | 3-11 | on Sau18 | Scott Buisson rush for no gain to the SAU18 (M. Granville). |
| Uam | 4-11 | on Sau18 | Timeout Southern Arkansas, clock 02:19. |
| Uam | 4-11 | on Sau18 | Taylor Pontius field goal attempt from 35 MISSED - wide left, spot at SAU20, clock 02:14. |
| | Drive: 7 plays, 32 yards, TOP 2:17 |
| Sau | 1-10 | on Sau20 | SOUTHERN ARKANSAS drive start at 02:14. |
| Sau | 1-10 | on Sau20 | Tyler Sykora pass complete to Aarion Jones for 1 yard to the SAU21, out-of-bounds (Augustus Ashley). |
| Sau | 2-9 | on Sau21 | Tyler Sykora pass complete to Rodney Brown for 12 yards to the SAU33, 1ST DOWN SAU (Eric Crocker). |
| Sau | 1-10 | on Sau33 | Tyler Sykora pass incomplete to Damion Atkins. |
| Sau | 2-10 | on Sau33 | Tyler Sykora sacked for loss of 11 yards to the SAU22 (Eugene Robinson). |
| Sau | 3-21 | on Sau22 | Timeout Southern Arkansas, clock 01:34. |
| Sau | 3-21 | on Sau22 | Tyler Sykora pass incomplete to Damion Atkins, QB hurry by Eugene Robinson. |
| Sau | 4-21 | on Sau22 | Tyler Sykora pass incomplete to Caleb Patterson, dropped pass. |
| | Drive: 6 plays, 2 yards, TOP 0:48 |
| Uam | 1-10 | on Sau22 | ARKANSAS-MONTICELLO drive start at 01:26. |
| Uam | 1-10 | on Sau22 | TEAM rush for loss of 2 yards to the SAU24. |
| Uam | 2-12 | on Sau24 | Timeout Southern Arkansas, clock 01:23. |
| Uam | 2-12 | on Sau24 | TEAM rush for loss of 1 yard to the SAU25. |
| Uam | 3-13 | on Sau25 | TEAM rush for loss of 3 yards to the SAU28. |
| Uam | 4-16 | on Sau28 | End of game, clock 00:00. |
| | Drive: 3 plays, minus 6 yards, TOP 1:26 |