2nd Period Play-by-Play
Mobile vs. Arkansas-Monticello
Date: 11/20/09 Site: Monticello, AR - Steelman Field House
| 2nd Period Play-by-Play | ||||
| 19:54 | UAM | FOUL by Smith, Ambra | UM 44 - UAM 33 | (UM by 11) |
| 19:39 | UM | TURNOVR by Boulton, Kyiona | ||
| 19:38 | UAM | STEAL by Davis, Alayna | ||
| 19:31 | UAM | MISSED LAYUP by Hubard, Jerica | ||
| REBOUND (DEF) by Johnson, Gerica | ||||
| 19:11 | UM | MISSED LAYUP by Johnson, Gerica | ||
| REBOUND (DEF) by Gordon, Nykita | ||||
| 19:00 | UAM | GOOD! 3 PTR by Johnson, Chelsea | UM 44 - UAM 36 | (UM by 8) |
| ASSIST by Gordon, Nykita | ||||
| 18:31 | UAM | FOUL by Hubard, Jerica | ||
| 18:31 | UM | MISSED FT SHOT by Honnery, Alice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:31 | UM | GOOD! FT SHOT by Honnery, Alice | UM 45 - UAM 36 | (UM by 9) |
| 18:05 | UAM | MISSED JUMPER by Davis, Alayna | ||
| REBOUND (DEF) by Honnery, Alice | ||||
| 18:01 | UAM | FOUL by Clark, Taylor | ||
| 18:01 | UM | GOOD! FT SHOT by Mackay, Adrienne | UM 46 - UAM 36 | (UM by 10) |
| 18:01 | UM | MISSED FT SHOT by Mackay, Adrienne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:44 | UAM | MISSED 3 PTR by Gordon, Nykita | ||
| REBOUND (DEF) by Honnery, Alice | ||||
| 17:23 | UM | FOUL by Honnery, Alice | ||
| 17:23 | UM | TURNOVR by Honnery, Alice | ||
| 17:12 | UAM | GOOD! 3 PTR by Rivera, Yelitza | UM 46 - UAM 39 | (UM by 7) |
| ASSIST by Smith, Ambra | ||||
| 17:09 | UAM | TIMEOUT 30sec | ||
| 17:03 | UM | TURNOVR by Boulton, Kyiona | ||
| 17:02 | UAM | STEAL by Smith, Ambra | ||
| 17:00 | UAM | MISSED LAYUP by Smith, Ambra | ||
| REBOUND (DEF) by Boulton, Kyiona | ||||
| 16:54 | UM | MISSED JUMPER by Johnson, Gerica | ||
| REBOUND (OFF) by Honnery, Alice | ||||
| 16:51 | UM | GOOD! TIP-IN by Honnery, Alice | UM 48 - UAM 39 | (UM by 9) |
| 16:40 | UAM | TURNOVR by Rivera, Yelitza | ||
| 16:39 | UM | STEAL by Boulton, Kyiona | ||
| 16:37 | UM | TURNOVR by Boulton, Kyiona | ||
| 16:37 | UAM | GOOD! 3 PTR by Williams, Erica | UM 48 - UAM 42 | (UM by 6) |
| 16:33 | UM | TURNOVR by (TEAM) | ||
| 16:24 | UAM | TURNOVR by Williams, Erica | ||
| 16:24 | UAM | FOUL by Williams, Erica | ||
| 16:11 | UAM | FOUL by Rivera, Yelitza | ||
| 16:01 | UM | GOOD! LAYUP by Honnery, Alice | UM 50 - UAM 42 | (UM by 8) |
| ASSIST by Johnson, Gerica | ||||
| 15:52 | UAM | MISSED 3 PTR by Johnson, Chelsea | ||
| REBOUND (DEF) by Honnery, Alice | ||||
| 15:38 | UAM | FOUL by Gordon, Nykita | ||
| 15:26 | UAM | FOUL by Gordon, Nykita | ||
| 15:26 | UM | GOOD! FT SHOT by Johnson, Gerica | UM 51 - UAM 42 | (UM by 9) |
| 15:26 | UM | GOOD! FT SHOT by Johnson, Gerica | UM 52 - UAM 42 | (UM by 10) |
| 15:19 | UAM | MISSED 3 PTR by Hawkins, Ashley | ||
| REBOUND (OFF) by Rivera, Yelitza | ||||
| 15:01 | UAM | MISSED 3 PTR by Williams, Erica | ||
| REBOUND (DEF) by Mackay, Adrienne | ||||
| 14:29 | UM | TURNOVR by Johnson, Gerica | ||
| 14:28 | UAM | STEAL by Williams, Erica | ||
| 14:27 | UAM | GOOD! LAYUP by Williams, Erica (fastbreak) | UM 52 - UAM 44 | (UM by 8) |
| 14:18 | UAM | FOUL by Rivera, Yelitza | ||
| 14:18 | UM | GOOD! FT SHOT by Honnery, Alice | UM 53 - UAM 44 | (UM by 9) |
| 14:18 | UM | MISSED FT SHOT by Honnery, Alice | ||
| REBOUND (DEF) by Rivera, Yelitza | ||||
| 13:51 | UAM | TURNOVR by Slamons, Emili | ||
| 13:40 | UM | MISSED 3 PTR by Johnson, Gerica | ||
| REBOUND (OFF) by Lane, Alyssa | ||||
| 13:27 | UM | TURNOVR by Johnson, Gerica | ||
| 13:26 | UAM | STEAL by Rivera, Yelitza | ||
| 13:18 | UAM | MISSED 3 PTR by Slamons, Emili | ||
| REBOUND (OFF) by Williams, Erica | ||||
| 12:59 | UAM | MISSED 3 PTR by Williams, Erica | ||
| REBOUND (OFF) by Seale, LaChasity | ||||
| 12:56 | UAM | MISSED JUMPER by Seale, LaChasity | ||
| REBOUND (OFF) by Slamons, Emili | ||||
| 12:52 | UAM | GOOD! 3 PTR by Slamons, Emili | UM 53 - UAM 47 | (UM by 6) |
| 12:46 | UAM | TIMEOUT TEAM | ||
| 12:37 | UM | MISSED LAYUP by Honnery, Alice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:15 | UAM | MISSED JUMPER by Williams, Erica | ||
| REBOUND (DEF) by Lane, Alyssa | ||||
| 12:07 | UM | MISSED JUMPER by Johnson, Gerica | ||
| REBOUND (DEF) by Slamons, Emili | ||||
| 12:05 | UM | FOUL by Lane, Alyssa | ||
| 11:49 | UM | FOUL by Eads, Amanda | ||
| 11:49 | UAM | GOOD! FT SHOT by Hubard, Jerica | UM 53 - UAM 48 | (UM by 5) |
| 11:49 | UAM | GOOD! FT SHOT by Hubard, Jerica | UM 53 - UAM 49 | (UM by 4) |
| 11:36 | UM | MISSED JUMPER by Eads, Amanda | ||
| REBOUND (DEF) by Slamons, Emili | ||||
| 11:26 | UAM | MISSED 3 PTR by Johnson, Chelsea | ||
| REBOUND (DEF) by Lane, Alyssa | ||||
| 11:14 | UM | MISSED 3 PTR by Johnson, Gerica | ||
| REBOUND (DEF) by Hubard, Jerica | ||||
| 10:55 | UM | FOUL by Lane, Alyssa | ||
| 10:55 | UAM | GOOD! FT SHOT by Hubard, Jerica | UM 53 - UAM 50 | (UM by 3) |
| 10:55 | UAM | MISSED FT SHOT by Hubard, Jerica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:52 | UM | TIMEOUT 30sec | ||
| 10:41 | UAM | FOUL by Seale, LaChasity | ||
| 10:41 | UM | MISSED FT SHOT by Mackay, Adrienne | ||
| REBOUND (DEF) by Hubard, Jerica | ||||
| 10:28 | UAM | MISSED JUMPER by Hubard, Jerica | ||
| REBOUND (DEF) by Eads, Amanda | ||||
| 10:21 | UM | TURNOVR by Eads, Amanda | ||
| 10:19 | UAM | STEAL by Smith, Ambra | ||
| 10:17 | UAM | GOOD! LAYUP by Smith, Ambra | UM 53 - UAM 52 | (UM by 1) |
| 10:12 | UM | MISSED JUMPER by Eads, Amanda | ||
| REBOUND (DEF) by Hawkins, Ashley | ||||
| 10:10 | UM | FOUL by Johnson, Gerica | ||
| 09:50 | UAM | GOOD! LAYUP by Hubard, Jerica | UAM 54 - UM 53 | (UAM by 1) |
| ASSIST by Seale, LaChasity | ||||
| 09:45 | UAM | FOUL by Hubard, Jerica | ||
| 09:45 | UM | MISSED FT SHOT by Melancon, Morgan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:45 | UM | MISSED FT SHOT by Melancon, Morgan | ||
| REBOUND (DEF) by Clark, Taylor | ||||
| 09:23 | UAM | FOUL by Rivera, Yelitza | ||
| 09:23 | UAM | TURNOVR by Rivera, Yelitza | ||
| 09:23 | UM | MISSED FT SHOT by Spears, Trenell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:23 | UM | GOOD! FT SHOT by Spears, Trenell | UAM 54 - UM 54 | Tied |
| 09:12 | UAM | MISSED 3 PTR by Seale, LaChasity | ||
| REBOUND (OFF) by Williams, Erica | ||||
| 09:03 | UAM | MISSED 3 PTR by Williams, Erica | ||
| REBOUND (DEF) by Lane, Alyssa | ||||
| 08:53 | UM | TURNOVR by Spears, Trenell | ||
| 08:34 | UAM | MISSED JUMPER by Clark, Taylor | ||
| 08:34 | UM | BLOCK by Honnery, Alice | ||
| REBOUND (OFF) by Clark, Taylor | ||||
| 08:24 | UAM | MISSED JUMPER by Johnson, Chelsea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:04 | UM | TURNOVR by Mackay, Adrienne | ||
| 08:03 | UAM | STEAL by Williams, Erica | ||
| 08:00 | UAM | MISSED LAYUP by Williams, Erica | ||
| REBOUND (DEF) by Honnery, Alice | ||||
| 07:54 | UM | MISSED JUMPER by Johnson, Gerica | ||
| REBOUND (DEF) by Williams, Erica | ||||
| 07:34 | UAM | MISSED 3 PTR by Johnson, Chelsea | ||
| REBOUND (OFF) by Johnson, Chelsea | ||||
| 07:29 | UM | FOUL by Mackay, Adrienne | ||
| 07:29 | UAM | MISSED FT SHOT by Johnson, Chelsea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:29 | UAM | GOOD! FT SHOT by Johnson, Chelsea | UAM 55 - UM 54 | (UAM by 1) |
| 07:26 | UM | TURNOVR by Crawford, Morgan | ||
| 07:26 | UAM | STEAL by Johnson, Chelsea | ||
| 07:23 | UAM | MISSED 3 PTR by Williams, Erica | ||
| REBOUND (DEF) by Boulton, Kyiona | ||||
| 07:09 | UAM | FOUL by Seale, LaChasity | ||
| 07:09 | UM | GOOD! FT SHOT by Crawford, Morgan | UAM 55 - UM 55 | Tied |
| 07:09 | UM | GOOD! FT SHOT by Crawford, Morgan | UM 56 - UAM 55 | (UM by 1) |
| 06:58 | UAM | GOOD! 3 PTR by Johnson, Chelsea | UAM 58 - UM 56 | (UAM by 2) |
| ASSIST by Smith, Ambra | ||||
| 06:40 | UAM | FOUL by Slamons, Emili | ||
| 06:40 | UM | MISSED FT SHOT by Crawford, Morgan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:40 | UM | GOOD! FT SHOT by Crawford, Morgan | UAM 58 - UM 57 | (UAM by 1) |
| 06:32 | UAM | MISSED 3 PTR by Johnson, Chelsea | ||
| 06:32 | UM | BLOCK by Honnery, Alice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:11 | UM | TIMEOUT TEAM | ||
| 06:08 | UM | TURNOVR by Mackay, Adrienne | ||
| 06:07 | UAM | STEAL by Clark, Taylor | ||
| 06:04 | UAM | FOUL by Hawkins, Ashley | ||
| 06:04 | UAM | TURNOVR by Hawkins, Ashley | ||
| 05:57 | UM | TURNOVR by Mackay, Adrienne | ||
| 05:55 | UAM | STEAL by Johnson, Chelsea | ||
| 05:42 | UAM | GOOD! 3 PTR by Johnson, Chelsea | UAM 61 - UM 57 | (UAM by 4) |
| ASSIST by Davis, Alayna | ||||
| 05:13 | UM | MISSED JUMPER by Johnson, Gerica | ||
| REBOUND (OFF) by Honnery, Alice | ||||
| 05:02 | UM | TURNOVR by Crawford, Morgan | ||
| 04:57 | UM | FOUL by Crawford, Morgan | ||
| 04:57 | UAM | MISSED FT SHOT by Hawkins, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:40 | UAM | FOUL by Johnson, Chelsea | ||
| 04:40 | UM | GOOD! FT SHOT by Johnson, Gerica | UAM 61 - UM 58 | (UAM by 3) |
| 04:40 | UM | GOOD! FT SHOT by Johnson, Gerica | UAM 61 - UM 59 | (UAM by 2) |
| 04:37 | UM | TURNOVR by Spears, Trenell | ||
| 04:29 | UAM | FOUL by Slamons, Emili | ||
| 04:29 | UM | GOOD! FT SHOT by Melancon, Morgan | UAM 61 - UM 60 | (UAM by 1) |
| 04:29 | UM | MISSED FT SHOT by Melancon, Morgan | ||
| REBOUND (DEF) by Hubard, Jerica | ||||
| 04:20 | UAM | TURNOVR by Clark, Taylor | ||
| 04:09 | UM | FOUL by Honnery, Alice | ||
| 04:09 | UM | TURNOVR by Honnery, Alice | ||
| 03:49 | UAM | MISSED JUMPER by Hubard, Jerica | ||
| REBOUND (DEF) by Honnery, Alice | ||||
| 03:39 | UM | MISSED LAYUP by Johnson, Gerica | ||
| REBOUND (DEF) by Seale, LaChasity | ||||
| 03:30 | UAM | MISSED 3 PTR by Johnson, Chelsea | ||
| REBOUND (OFF) by Clark, Taylor | ||||
| 03:25 | UAM | GOOD! TIP-IN by Clark, Taylor | UAM 63 - UM 60 | (UAM by 3) |
| 03:23 | UAM | TIMEOUT TEAM | ||
| 03:03 | UAM | FOUL by Williams, Erica | ||
| 03:03 | UM | GOOD! FT SHOT by Johnson, Gerica | UAM 63 - UM 61 | (UAM by 2) |
| 03:03 | UM | GOOD! FT SHOT by Johnson, Gerica | UAM 63 - UM 62 | (UAM by 1) |
| 02:34 | UAM | MISSED JUMPER by Williams, Erica | ||
| REBOUND (DEF) by Johnson, Gerica | ||||
| 02:17 | UAM | FOUL by Williams, Erica | ||
| 02:17 | UM | MISSED FT SHOT by Johnson, Gerica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:17 | UM | MISSED FT SHOT by Johnson, Gerica | ||
| REBOUND (DEF) by Johnson, Chelsea | ||||
| 02:08 | UAM | MISSED 3 PTR by Williams, Erica | ||
| REBOUND (OFF) by Seale, LaChasity | ||||
| 02:01 | UAM | MISSED 3 PTR by Johnson, Chelsea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:55 | UAM | FOUL by Williams, Erica | ||
| 01:55 | UM | MISSED FT SHOT by Crawford, Morgan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:55 | UM | MISSED FT SHOT by Crawford, Morgan | ||
| REBOUND (OFF) by Honnery, Alice | ||||
| 01:37 | UM | GOOD! JUMPER by Johnson, Gerica | UM 64 - UAM 63 | (UM by 1) |
| 01:37 | UAM | FOUL by Smith, Ambra | ||
| 01:37 | UM | GOOD! FT SHOT by Johnson, Gerica | UM 65 - UAM 63 | (UM by 2) |
| 01:17 | UAM | GOOD! LAYUP by Smith, Ambra | UAM 65 - UM 65 | Tied |
| ASSIST by Gordon, Nykita | ||||
| 00:56 | UM | GOOD! LAYUP by Honnery, Alice | UM 67 - UAM 65 | (UM by 2) |
| 00:44 | UM | FOUL by Mackay, Adrienne | ||
| 00:44 | UAM | GOOD! FT SHOT by Hubard, Jerica | UM 67 - UAM 66 | (UM by 1) |
| 00:44 | UAM | MISSED FT SHOT by Hubard, Jerica | ||
| REBOUND (OFF) by Smith, Ambra | ||||
| 00:35 | UAM | MISSED 3 PTR by Seale, LaChasity | ||
| REBOUND (OFF) by Johnson, Chelsea | ||||
| 00:29 | UAM | TIMEOUT TEAM | ||
| 00:06 | UAM | TURNOVR by Seale, LaChasity | ||
| 00:04 | UM | STEAL by Johnson, Gerica | ||
| 00:03 | UAM | FOUL by Gordon, Nykita | ||
| 00:03 | UM | GOOD! FT SHOT by Johnson, Gerica | UM 68 - UAM 66 | (UM by 2) |
| 00:03 | UM | MISSED FT SHOT by Johnson, Gerica | ||
| REBOUND (DEF) by Rivera, Yelitza |