![]() |
UNA | Qtr | UAM | ![]() |
|
||||||||||||||||||||||
| | 27 | Final | 13 | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| North Alabama |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Will Batson | 4 | 137 | 34.2 | 41 | 0 | 1 | 0 |
| Totals... | 4 | 137 | 34.2 | 41 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Quinton Andrews | 1 | 4 | 4.0 | 0 | 4 |
| Charles McClain | 1 | 9 | 9.0 | 0 | 9 |
| Totals... | 2 | 13 | 6.5 | 0 | 9 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| T.J. Porter | 3 | 66 | 22.0 | 0 | 30 |
| Totals... | 3 | 66 | 22.0 | 0 | 30 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Arkansas-Monticello |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Derek Jambon | 4 | 136 | 34.0 | 42 | 1 | 0 | 0 |
| Scott Buisson | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 |
| TEAM | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 |
| Totals... | 6 | 195 | 32.5 | 42 | 1 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Marcus VanBuren | 2 | 39 | 19.5 | 0 | 29 |
| Totals... | 2 | 39 | 19.5 | 0 | 29 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Glendon Glaspie | 5 | 61 | 12.2 | 0 | 17 |
| Totals... | 5 | 61 | 12.2 | 0 | 17 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| James Jackson | 1 | 16 | 16.0 | 0 | 16 |
| Totals... | 1 | 16 | 16.0 | 0 | 16 |
| Field goal attempts |